| Price | Posting to SGP | Time Listed |
![]() | S$ 17.00 | +S$ 1.00 | Nov 24 13:23 |
![]() | S$ 22.00 | +S$ 3.00 | Nov 24 13:23 |
![]() | S$ 22.00 | +S$ 3.00 | Nov 24 13:18 |
0 Bids ![]() | S$ 40.00 S$ 40.00 | +S$ 4.00 | Nov 24 10:14 |
![]() | S$ 12.00 | +S$ 2.00 | Nov 23 12:06 |
0 Bids ![]() | S$ 19.90 S$ 23.00 | Pick up only: Free | Nov 23 11:40 |
0 Bids ![]() | S$ 35.00 S$ 58.00 | Pick up only: Free | Nov 23 11:33 |
| 0 Bids | S$ 50.00 | +S$ 2.00 | Nov 23 10:23 |
| 0 Bids | S$ 50.00 | +S$ 2.00 | Nov 23 09:54 |
![]() | S$ 1.00 | +S$ 0.40 | Nov 22 22:24 |
![]() | S$ 2.00 | +S$ 0.40 | Nov 22 22:23 |
![]() | S$ 1.00 | +S$ 0.40 | Nov 22 22:23 |
![]() | S$ 2.50 | +S$ 0.50 | Nov 22 22:23 |
| 0 Bids | S$ 912.00 | +S$ 3.50 | Nov 22 20:53 |
0 Bids ![]() | S$ 99.00 S$ 129.00 | Not specified | Nov 22 14:40 |
| 0 Bids | S$ 3.95 | Not specified | Nov 20 22:20 |
0 Bids ![]() | S$ 95.00 S$ 98.00 | Pick up only: Free | Nov 20 07:26 |
0 Bids ![]() | S$ 95.00 S$ 98.00 | Pick up only: Free | Nov 20 07:26 |
0 Bids ![]() | S$ 95.00 S$ 98.00 | Pick up only: Free | Nov 20 07:26 |
0 Bids ![]() | S$ 95.00 S$ 98.00 | Pick up only: Free | Nov 20 07:26 |
0 Bids ![]() | S$ 1.50 S$ 2.00 | +S$ 0.50 | Nov 19 19:34 |
| 0 Bids | S$ 6.00 | +S$ 1.00 | Nov 19 16:00 |
| 0 Bids | S$ 7.50 | +S$ 1.00 | Nov 19 15:30 |
0 Bids ![]() | S$ 168.00 S$ 188.00 | Pick up only: Free | Nov 19 06:59 |
| 0 Bids | S$ 2.00 | Not specified | Nov 19 04:09 |
| Price | Posting to SGP | Time Listed |
Location: USA | ![]() | S$ 26.31 | +S$ 27.42 | Aug 30 08:29 |
Location: USA | 0 Bids | S$ 13.87 | +S$ 17.98 | Nov 18 02:43 |
Location: USA | 0 Bids | S$ 20.83 | +S$ 17.98 | Nov 18 02:46 |
Location: USA | 0 Bids | S$ 27.70 | Not specified | Nov 18 03:16 |
Location: USA | 0 Bids | S$ 13.82 | Not specified | Nov 18 03:21 |
Location: Australia | ![]() | S$ 19.02 | +S$ 6.34 | Nov 16 17:36 |
Location: USA | 0 Bids | S$ 13.82 | Not specified | Nov 18 03:22 |
Location: USA | 0 Bids | S$ 13.82 | Not specified | Nov 18 03:24 |
Location: USA | 0 Bids | S$ 13.82 | Not specified | Nov 18 03:26 |
Location: USA | 0 Bids | S$ 13.82 | Not specified | Nov 18 03:27 |
