| Price | Posting to SGP | Time Listed |
![]() | S$ 6.93 | +S$ 4.19 | Nov 25 07:36 |
| 0 Bids | S$ 6.93 | +S$ 4.17 | Nov 25 07:35 |
![]() | S$ 44.43 | +S$ 3.47 | Nov 25 07:35 |
| 0 Bids | S$ 1.37 | +S$ 1.39 | Nov 25 07:35 |
| 0 Bids | S$ 90.24 | +S$ 6.94 | Nov 25 07:34 |
| 0 Bids | S$ 34.70 | +S$ 9.72 | Nov 25 07:34 |
World Paper Money Currency Billet de Banque | 0 Bids | S$ 1.37 | +S$ 6.93 | Nov 25 07:34 |
| 0 Bids | S$ 6.23 | +S$ 4.17 | Nov 25 07:33 |
![]() | S$ 41.64 | Not specified | Nov 25 07:33 |
| 0 Bids | S$ 1.37 | +S$ 4.17 | Nov 25 07:33 |
| 0 Bids | S$ 1.37 | +S$ 4.10 | Nov 25 07:32 |
| 0 Bids | S$ 1.37 | +S$ 4.10 | Nov 25 07:32 |
| 0 Bids | S$ 6.93 | +S$ 4.17 | Nov 25 07:32 |
![]() | S$ 90.26 | +S$ 4.86 | Nov 25 07:32 |
World Paper Money Currency Billet de Banque | 0 Bids | S$ 1.24 | +S$ 6.93 | Nov 25 07:31 |
World Paper Money Currency Billet de Banque | 0 Bids | S$ 1.24 | Not specified | Nov 25 07:31 |
| 0 Bids | S$ 1.37 | +S$ 5.54 | Nov 25 07:31 |
| 0 Bids | S$ 1.04 | +S$ 2.78 | Nov 25 07:31 |
| 0 Bids | S$ 1.37 | +S$ 4.10 | Nov 25 07:31 |
| 0 Bids | S$ 1.37 | +S$ 4.10 | Nov 25 07:31 |
![]() | S$ 34.70 | +S$ 3.47 | Nov 25 07:31 |
![]() | S$ 222.15 | Free | Nov 25 07:30 |
![]() | S$ 6.93 | +S$ 4.19 | Nov 25 07:30 |
| 0 Bids | S$ 2.27 | +S$ 4.59 | Nov 25 07:30 |
Good collection with many nice notes! about 95% UNC! | 0 Bids ![]() | S$ 1.37 S$ 152.73 | +S$ 13.89 | Nov 25 07:30 |
| 0 Bids | S$ 6.93 | Not specified | Nov 25 07:30 |
![]() | S$ 41.64 | Not specified | Nov 25 07:30 |
| 0 Bids | S$ 1.37 | +S$ 1.39 | Nov 25 07:30 |
| 0 Bids | S$ 6.93 | +S$ 8.32 | Nov 25 07:29 |
| 0 Bids | S$ 2.27 | +S$ 4.59 | Nov 25 07:29 |
| 0 Bids | S$ 5.28 | +S$ 4.17 | Nov 25 07:29 |
| 0 Bids | S$ 11.08 | +S$ 3.05 | Nov 25 07:29 |
| 0 Bids | S$ 1.04 | +S$ 2.78 | Nov 25 07:29 |
| 0 Bids | S$ 1.37 | +S$ 5.54 | Nov 25 07:28 |
| 0 Bids | S$ 1.37 | +S$ 5.54 | Nov 25 07:28 |
| 0 Bids | S$ 1.37 | +S$ 5.54 | Nov 25 07:28 |
| 0 Bids | S$ 8.33 | +S$ 14.32 | Nov 25 07:28 |
| 0 Bids | S$ 2.27 | +S$ 4.59 | Nov 25 07:27 |
| 0 Bids | S$ 1.37 | +S$ 5.54 | Nov 25 07:27 |
| 0 Bids | S$ 2.27 | +S$ 4.59 | Nov 25 07:27 |
| 0 Bids | S$ 1.37 | +S$ 6.11 | Nov 25 07:27 |
| 0 Bids | S$ 1.37 | +S$ 9.72 | Nov 25 07:27 |
| 0 Bids | S$ 11.35 | +S$ 4.47 | Nov 25 07:27 |
Congo, Ethiopia, Guinea & Guinea-Bissau | 0 Bids | S$ 4.15 | +S$ 5.54 | Nov 25 07:27 |
| 0 Bids | S$ 1.37 | +S$ 4.17 | Nov 25 07:27 |
![]() | S$ 16.65 | +S$ 4.19 | Nov 25 07:26 |
| 0 Bids | S$ 5.54 | +S$ 4.17 | Nov 25 07:26 |
World Paper Money Currency Billet de Banque | 0 Bids | S$ 1.24 | +S$ 6.93 | Nov 25 07:25 |
World Paper Money Currency Billet de Banque | 0 Bids | S$ 1.10 | +S$ 6.93 | Nov 25 07:25 |
World Paper Money Currency Billet de Banque | 0 Bids | S$ 1.10 | +S$ 6.93 | Nov 25 07:25 |
