| Price | Posting to SGP | Time Listed |
0 Bids ![]() | S$ 11.00 S$ 12.00 | +S$ 3.70 | Nov 18 23:42 |
![]() | S$ 555.41 | Not specified | Nov 03 12:30 |
![]() | S$ 22.20 | Not specified | Apr 17 23:44 |
![]() | S$ 1.39 | Not specified | Oct 12 09:24 |
![]() | S$ 1.39 | Not specified | Oct 02 13:17 |
![]() | S$ 11.09 | Not specified | Oct 01 23:33 |
![]() | S$ 1.39 | Not specified | Sep 01 16:20 |
![]() | S$ 2.21 | Not specified | Aug 30 23:47 |
![]() | S$ 8.32 | Not specified | Jul 15 11:43 |
![]() | S$ 2.21 | Not specified | May 13 14:58 |
![]() | S$ 2.07 | Not specified | May 13 14:47 |
![]() | S$ 2.21 | Not specified | May 13 14:42 |
![]() | S$ 2.21 | Not specified | May 13 14:32 |
![]() | S$ 2.07 | Not specified | May 13 14:27 |
![]() | S$ 1.39 | Not specified | May 13 13:10 |
![]() | S$ 2.76 | Not specified | May 13 13:02 |
![]() | S$ 2.76 | Not specified | May 13 12:57 |
![]() | S$ 4.15 | Not specified | May 13 12:45 |
![]() | S$ 138.84 | Not specified | May 11 17:52 |
![]() | S$ 138.84 | Not specified | May 11 17:44 |
![]() | S$ 2.07 | Not specified | Apr 12 11:08 |
![]() | S$ 4.98 | Not specified | Aug 30 07:55 |
![]() | S$ 208.27 | Not specified | May 17 03:22 |
![]() | S$ 6.93 | Not specified | Mar 02 14:26 |
![]() | S$ 2.76 | Not specified | Mar 02 09:00 |
![]() | S$ 555.41 | Not specified | Dec 21 12:46 |
![]() | S$ 2.07 | Not specified | Nov 14 13:29 |
![]() | S$ 13.87 | Not specified | Nov 14 13:25 |
![]() | S$ 83.30 | Not specified | Nov 14 13:24 |
![]() | S$ 55.53 | Not specified | Sep 27 01:30 |
![]() | S$ 69.41 | Not specified | Sep 27 01:29 |
![]() | S$ 69.41 | Not specified | Sep 25 12:28 |
![]() | S$ 83.30 | Not specified | Sep 25 12:19 |
![]() | S$ 2.76 | Not specified | Jul 14 10:23 |
| Page 1 of 1 |
| Price | Posting to SGP | Time Listed |
Location: United Kingdom | ![]() | S$ 6.94 | +S$ 4.65 | Sep 30 02:26 |
Location: China | 0 Bids | S$ 13.87 | Free | Nov 20 22:32 |
Location: China | 0 Bids | S$ 13.87 | +S$ 6.94 | Nov 19 10:59 |
Location: China | 1 Bid | S$ 1.37 | Free | Nov 24 02:02 |
Location: USA | 0 Bids | S$ 13.82 | +S$ 20.83 | Nov 20 10:30 |
Location: United Kingdom | ![]() | S$ 5.00 | +S$ 3.12 | Sep 25 01:15 |
Location: USA | 4 Bids | S$ 5.75 | +S$ 3.82 | Nov 20 04:30 |
Location: USA | 0 Bids | S$ 1.37 | +S$ 2.71 | Nov 20 12:27 |
Location: USA | 0 Bids | S$ 1.37 | +S$ 2.71 | Nov 20 12:28 |
Location: China | 0 Bids | S$ 13.87 | +S$ 8.33 | Nov 20 22:39 |
