| Price | Posting to SGP | Time Listed |
| 0 Bids | S$ 200.00 | +S$ 3.00 | Nov 24 16:32 |
![]() | S$ 26.00 | +S$ 2.00 | Nov 24 13:20 |
| 0 Bids | S$ 1,300.00 | +S$ 3.00 | Nov 24 09:14 |
| 0 Bids | S$ 5.00 | +S$ 5.00 | Nov 24 02:47 |
| 0 Bids | S$ 912.00 | +S$ 3.50 | Nov 22 20:53 |
| 0 Bids | S$ 650.00 | +S$ 3.00 | Nov 20 11:46 |
![]() | S$ 1,200.00 | Not specified | Oct 28 19:15 |
![]() | S$ 44.69 | +S$ 8.94 | Oct 21 02:50 |
![]() | S$ 33.33 | +S$ 9.72 | Oct 13 23:17 |
![]() | S$ 506.82 | Free | Oct 01 10:01 |
![]() | S$ 63.86 | Not specified | Apr 01 07:15 |
![]() | S$ 27.76 | Not specified | May 08 00:44 |
![]() | S$ 2.76 | Not specified | Apr 18 09:44 |
![]() | S$ 15.26 | Not specified | Dec 27 23:40 |
![]() | S$ 277.70 | Not specified | Aug 03 00:30 |
![]() | S$ 111.07 | Not specified | Oct 09 08:39 |
| Page 1 of 1 |
| Price | Posting to SGP | Time Listed |
Location: USA | 1 Bid | S$ 1.37 | +S$ 5.54 | Nov 18 06:23 |
Location: United Kingdom | ![]() | S$ 5,709.52 | Not specified | Nov 02 01:53 |
Location: United Kingdom | 8 Bids | S$ 45.88 | Free | Nov 18 06:30 |
Location: USA | ![]() | S$ 1,248.31 | Not specified | Nov 12 22:27 |
Location: USA | 2 Bids | S$ 4.51 | +S$ 5.55 | Nov 22 06:47 |
Location: Canada | 0 Bids | S$ 1.37 | +S$ 8.33 | Nov 18 06:52 |
Location: USA | ![]() | S$ 8.32 | Not specified | Nov 21 23:46 |
Location: USA | 1 Bid | S$ 4.15 | +S$ 5.55 | Nov 22 07:34 |
Location: United Kingdom | ![]() | S$ 103.18 | +S$ 18.34 | Nov 16 06:23 |
Location: USA | 1 Bid | S$ 4.15 | +S$ 5.55 | Nov 22 07:34 |
