| Price | Posting to SGP | Time Listed |
| 0 Bids | S$ 600.00 | +S$ 3.50 | Nov 24 08:25 |
![]() | S$ 2.00 | +S$ 0.40 | Nov 23 12:48 |
| 0 Bids | S$ 5.00 | Not specified | Nov 23 09:59 |
![]() | S$ 19.00 | +S$ 1.00 | Nov 22 22:23 |
| 0 Bids | S$ 65.00 | Free | Nov 22 17:06 |
![]() | S$ 4.00 | +S$ 0.40 | Nov 22 13:16 |
![]() | S$ 6.50 | +S$ 0.40 | Nov 22 13:16 |
![]() | S$ 4.00 | +S$ 0.40 | Nov 20 23:25 |
| 0 Bids | S$ 9.95 | Not specified | Nov 20 22:16 |
| 0 Bids | S$ 11.95 | Not specified | Nov 20 22:15 |
0 Bids ![]() | S$ 20.00 S$ 25.00 | +S$ 1.00 | Nov 20 13:53 |
![]() | S$ 18.00 | +S$ 0.40 | Nov 20 01:05 |
![]() | S$ 4.00 | +S$ 0.40 | Nov 20 00:15 |
| 0 Bids | S$ 50.00 | Pick up only: Free | Nov 19 17:31 |
| 0 Bids | S$ 35.00 | +S$ 4.00 | Nov 19 03:43 |
| 0 Bids | S$ 138.00 | +S$ 5.00 | Nov 19 03:40 |
| 0 Bids | S$ 9.00 | +S$ 2.00 | Nov 19 03:37 |
| 0 Bids | S$ 0.99 | +S$ 1.00 | Nov 19 01:20 |
| 0 Bids | S$ 0.99 | +S$ 1.00 | Nov 19 01:20 |
| 0 Bids | S$ 0.99 | +S$ 1.00 | Nov 19 01:20 |
| 0 Bids | S$ 0.99 | +S$ 1.00 | Nov 19 01:20 |
| 0 Bids | S$ 0.99 | +S$ 1.00 | Nov 19 01:20 |
| 0 Bids | S$ 0.99 | +S$ 1.00 | Nov 19 01:20 |
| 0 Bids | S$ 0.99 | +S$ 1.00 | Nov 19 01:20 |
| 0 Bids | S$ 1.25 | +S$ 1.00 | Nov 19 01:20 |
| Price | Posting to SGP | Time Listed |
Location: United Kingdom | ![]() | S$ 9.17 | Not specified | Oct 05 18:56 |
Location: United Kingdom | 1 Bid | S$ 22.91 | +S$ 12.61 | Nov 14 20:58 |
Location: United Kingdom | 1 Bid | S$ 22.91 | +S$ 12.61 | Nov 14 21:04 |
Location: United Kingdom | 5 Bids | S$ 12.75 | +S$ 13.73 | Nov 17 21:54 |
Location: United Kingdom | 0 Bids | S$ 1.15 | +S$ 6.88 | Nov 15 02:17 |
Location: United Kingdom | ![]() | S$ 20.61 | Not specified | Nov 08 08:58 |
Location: United Kingdom | 3 Bids | S$ 26.87 | +S$ 13.76 | Nov 15 02:42 |
Location: United Kingdom | 0 Bids ![]() | S$ 1,719.74 S$ 3,439.47 | +S$ 34.39 | Nov 15 03:42 |
Location: United Kingdom | 1 Bid | S$ 22.91 | +S$ 9.15 | Nov 18 03:21 |
Location: United Kingdom | 0 Bids | S$ 2.27 | +S$ 6.88 | Nov 15 03:30 |
