| Price | Posting to SGP | Time Listed |
![]() | S$ 20.00 | +S$ 1.00 | Nov 24 23:10 |
![]() | S$ 1.50 | +S$ 1.00 | Nov 24 21:36 |
0 Bids ![]() | S$ 4,000.00 S$ 4,200.00 | Pick up only: Free | Nov 24 21:14 |
| 0 Bids | S$ 20.00 | Not specified | Nov 23 22:00 |
| 0 Bids | S$ 3.00 | Not specified | Nov 23 21:55 |
| 0 Bids | S$ 3.00 | Not specified | Nov 23 21:55 |
| 0 Bids | S$ 60.00 | +S$ 2.00 | Nov 23 19:07 |
| 0 Bids | S$ 70.00 | +S$ 2.00 | Nov 23 19:05 |
![]() | S$ 41.00 | Pick up only: Free | Nov 23 08:54 |
| 0 Bids | S$ 1.00 | Not specified | Nov 23 06:31 |
| 0 Bids | S$ 3.00 | Not specified | Nov 23 06:31 |
| 0 Bids | S$ 3.00 | Not specified | Nov 22 22:07 |
| 0 Bids | S$ 3.00 | Not specified | Nov 22 22:07 |
| 0 Bids | S$ 20.00 | Not specified | Nov 22 22:07 |
| 0 Bids | S$ 3.00 | Not specified | Nov 22 22:07 |
| 0 Bids | S$ 3.00 | Not specified | Nov 22 22:07 |
| 0 Bids | S$ 4.00 | Not specified | Nov 22 21:32 |
| 0 Bids | S$ 6.00 | Not specified | Nov 22 21:23 |
| 0 Bids | S$ 4.00 | Free | Nov 22 21:03 |
| 0 Bids | S$ 13.00 | Free | Nov 22 20:57 |
| 0 Bids | S$ 300.00 | Not specified | Nov 22 20:57 |
| 0 Bids | S$ 38.00 | +S$ 3.50 | Nov 22 20:55 |
| 0 Bids | S$ 1.00 | Free | Nov 22 20:51 |
| 0 Bids | S$ 3.00 | Not specified | Nov 22 20:51 |
| 0 Bids | S$ 2.00 | Free | Nov 22 20:48 |
| Price | Posting to SGP | Time Listed |
Location: Hungary | 0 Bids | S$ 9.15 | +S$ 8.60 | Nov 22 00:03 |
TOP RAR!!! ONLY 1969 MINTED! PIECE OF MOON INSERTED! Location: Ireland | ![]() | S$ 277.70 | Free | Nov 16 07:31 |
Location: Australia | ![]() | S$ 22.19 | +S$ 8.24 | Sep 20 04:41 |
Location: United Kingdom | 11 Bids | S$ 61.86 | +S$ 3.21 | Nov 18 00:51 |
Location: Portugal | ![]() | S$ 10.69 | +S$ 5.55 | Oct 31 04:32 |
Location: United Kingdom | 0 Bids | S$ 2.27 | +S$ 4.59 | Nov 20 01:36 |
Location: USA | ![]() | S$ 2.78 | +S$ 2.78 | Nov 11 09:15 |
Location: Israel | ![]() | S$ 9.06 | +S$ 8.03 | Nov 07 21:56 |
Location: United Kingdom | 0 Bids | S$ 2.27 | +S$ 4.59 | Nov 20 01:39 |
Location: United Kingdom | ![]() | S$ 4.17 | +S$ 3.12 | Aug 30 02:27 |
