| Price | Posting to SGP | Time Listed |
![]() | S$ 18.00 | +S$ 1.00 | Nov 24 23:00 |
![]() | S$ 1,950.00 | Not specified | Nov 22 23:36 |
| 0 Bids | S$ 29.99 | Free | Nov 22 19:48 |
| 0 Bids | S$ 9.99 | Free | Nov 22 19:48 |
0 Bids ![]() | S$ 45.00 S$ 45.00 | +S$ 5.00 | Nov 21 23:13 |
| 0 Bids | S$ 22.00 | +S$ 3.00 | Nov 20 19:43 |
![]() | S$ 12.00 | Not specified | Nov 20 14:56 |
![]() | S$ 9.58 | +S$ 5.54 | Nov 19 05:12 |
| 0 Bids | S$ 21.00 | Not specified | Nov 18 22:43 |
| 0 Bids | S$ 13.00 | Not specified | Nov 18 22:43 |
| 0 Bids | S$ 12.00 | Not specified | Nov 18 22:42 |
![]() | S$ 850.00 | Not specified | Nov 18 09:35 |
![]() | S$ 950.00 | Not specified | Nov 18 09:35 |
![]() | S$ 1,800.00 | Not specified | Nov 18 09:34 |
![]() | S$ 15.26 | Not specified | Nov 13 09:54 |
![]() | S$ 74.49 | +S$ 8.94 | Oct 21 02:50 |
![]() | S$ 124.96 | Not specified | Aug 31 08:39 |
![]() | S$ 5.54 | Not specified | Sep 27 15:27 |
| Page 1 of 1 |
| Price | Posting to SGP | Time Listed |
Location: China | 0 Bids | S$ 1.37 | Not specified | Nov 22 10:55 |
Location: China | ![]() | S$ 27.63 | Free | Nov 05 10:31 |
Location: China | 1 Bid | S$ 13.87 | Free | Nov 22 10:55 |
Location: China | 0 Bids | S$ 13.87 | Free | Nov 22 10:55 |
Location: China | 1 Bid | S$ 1.37 | Not specified | Nov 22 10:55 |
Location: China | 1 Bid | S$ 1.37 | Not specified | Nov 22 22:37 |
Location: China | ![]() | S$ 996.98 | Free | Nov 20 23:48 |
Location: China | 0 Bids | S$ 1.37 | Not specified | Nov 22 22:36 |
Location: Hong Kong | 0 Bids | S$ 166.63 | Free | Nov 24 23:06 |
Location: China | 2 Bids | S$ 12.48 | Free | Nov 22 22:49 |
